![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
27 | Nicholas Carey | VAR24E | 5 | 7 | 4 | 0 | 0 | 0 | 0 |
22 | Tate Cakir | VAR24E | 5 | 6 | 5 | 0 | 0 | 0 | 0 |
44 | Phoenix Morris | VAR24E | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
3 | Alexander Johnston | VAR24E | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
88 | Michael Tracy | VAR24E | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
18 | John Mcgahey | VAR24E | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
8 | Jacob Ort | VAR24E | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
74 | Brady Warrington | VAR24E | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
95 | Brenden Whaley | VAR24E | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
76 | Ryan Hoppe | VAR24E | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
46 | Nathan Upvall | VAR24E | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
9 | Wesley Brodeur | VAR24E | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Jacob Ecklund | VAR24E | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Lincoln Kiger | VAR24E | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
42 | Regan Renz | VAR24E | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Aiden Cakir | VAR24E | 7 | 78:00 | 5 | 1 | 0 | 0 | 120 | 104 | 16 | 8.00 | .867 | 1 |
Goalie Player | PRSP | 1 | 39:00 | 0 | 1 | 0 | 0 | 35 | 26 | 9 | 9.00 | .743 | 0 | |
Goalie Player | FRSC | 1 | 38:50 | 0 | 0 | 0 | 0 | 52 | 45 | 7 | 7.03 | .865 | 0 |